SR - Hot Stix




#3 Jessica Dickie

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Hot Stix Port Colborne Girls Hockey Association - SR 3 18 1 9 10 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Hot Stix Dickie, Jessica 18 1 9 10 0.56 0.06 0.50 0 0 0 6.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2024 vs Outlaws 0 1 1 0 0 0 4 0
10/27/2024 @ Puckin Divas 0 0 0 0 0 0 0 0
11/10/2024 @ Buddha Babes 0 0 0 0 0 0 0 0
11/24/2024 @ Outlaws 0 1 1 0 0 0 0 0
12/8/2024 vs The Montys 0 1 1 0 0 0 0 0
12/15/2024 @ Buddha Babes 0 0 0 0 0 0 0 0
12/22/2024 @ Poco Peaches 0 0 0 0 0 0 0 0
1/5/2025 vs Outlaws 0 1 1 0 0 0 0 0
1/12/2025 @ Puckin Divas 1 1 2 0 0 0 0 0
1/26/2025 vs Buddha Babes 0 0 0 0 0 0 0 0
2/2/2025 vs Poco Peaches 0 0 0 0 0 0 0 0

Game By Game Play Offs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2025 vs The Montys 0 0 0 0 0 0 0 0
3/2/2025 vs Poco Peaches 0 1 1 0 0 0 0 0
3/9/2025 @ Buddha Babes 0 0 0 0 0 0 0 0
3/23/2025 @ Puckin Divas 0 1 1 0 0 0 2 0
3/30/2025 vs Puckin Divas 0 1 1 0 0 0 0 0
4/6/2025 @ Poco Peaches 0 1 1 0 0 0 0 0
4/13/2025 vs The Montys 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0



Port Colborne Wave Sponsors



WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.