Hot Stix | 4 |
Puckin Divas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Puckin Divas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 1 | 1 | 3 |
Puckin Divas | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 0 | 0 |
Puckin Divas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Puckin Divas | -- |
Period 1 |
---|
Puckin Divas at 7:36 - #10 Cathleen Iwanowski from #5 Laura Herbert |
Puckin Divas at 6:57 - #23 Kylie Wilson from #3 Emily Breitenbach and #16 Jessica Grabell |
Period 2 |
Hot Stix at 3:14 - #11 Barbara Lemire from #8 Jamie Huggins and #3 Jessica Dickie |
Puckin Divas at 0:59 - #23 Kylie Wilson |
Period 3 |
Hot Stix at 6:02 - #7 McKenna Mayes |
Period 4 |
Hot Stix at 1:20 - #8 Jamie Huggins |
Period 1 |
---|
Puckin Divas at 1:54 - #2 Tenisha Rehberg for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jamie Huggins | 1 | 1 | 2 | 0.00 |
7 | McKenna Mayes | 1 | 0 | 1 | 0.00 |
11 | Barbara Lemire | 1 | 0 | 1 | 0.00 |
3 | Jessica Dickie | 0 | 1 | 1 | 0.00 |
2 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
5 | Elsa Figueroa | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
9 | Jessica Swance | 0 | 0 | 0 | 0.00 |
12 | Telina Fishbach | 0 | 0 | 0 | 0.00 |
14 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
18 | Jessica Minor | 0 | 0 | 0 | 0.00 |
20 | Suze Boge | 0 | 0 | 0 | 0.00 |
25 | Tania Wedge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Ritza |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kylie Wilson | 2 | 0 | 2 | 0.00 |
10 | Cathleen Iwanowski | 1 | 0 | 1 | 0.00 |
3 | Emily Breitenbach | 0 | 1 | 1 | 0.00 |
5 | Laura Herbert | 0 | 1 | 1 | 0.00 |
16 | Jessica Grabell | 0 | 1 | 1 | 0.00 |
Stacey Saliba | 0 | 0 | 0 | 0.00 | |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
2 | Tenisha Rehberg | 0 | 0 | 0 | 2.00 |
4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
6 | Jessica Minor (AP) | 0 | 0 | 0 | 0.00 |
7 | Bailey Sewell | 0 | 0 | 0 | 0.00 |
8 | Alicia Charles | 0 | 0 | 0 | 0.00 |
11 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
13 | Lia Grande | 0 | 0 | 0 | 0.00 |
14 | Katya Walsh | 0 | 0 | 0 | 0.00 |
18 | Christine Tomaszewski | 0 | 0 | 0 | 0.00 |
20 | Erica Horton (AP) | 0 | 0 | 0 | 0.00 |
24 | Kayla Jardine (AP) | 0 | 0 | 0 | 0.00 |
25 | Vanessa Martin-Mendes | 0 | 0 | 0 | 0.00 |
30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
111 | Melody Stouth Gibson | 0 | 0 | 0 | 0.00 |
117 | Morgan Coverdale (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |