Hot Stix | 2 |
Buddha Babes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Jan. 26, 2025 8:00 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Buddha Babes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 1 | 1 | 0 | 2 |
Buddha Babes | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 0 | 0 |
Buddha Babes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Buddha Babes | -- |
Period 1 |
---|
Hot Stix at 6:58 - #8 Jamie Huggins from #7 McKenna Mayes and #5 Elsa Figueroa |
Buddha Babes at 0:56 - #16 Bailey Mulholland |
Period 2 |
Hot Stix at 7:38 - #7 McKenna Mayes from #8 Jamie Huggins |
Buddha Babes at 3:01 - #3 Kaitlyn Deruiter from #5 Ally Grenier |
Buddha Babes at 2:11 - #16 Bailey Mulholland from #6 Alyssa Kelley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | McKenna Mayes | 1 | 1 | 2 | 0.00 |
8 | Jamie Huggins | 1 | 1 | 2 | 0.00 |
5 | Elsa Figueroa | 0 | 1 | 1 | 0.00 |
2 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
3 | Jessica Dickie | 0 | 0 | 0 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
9 | Jessica Swance | 0 | 0 | 0 | 0.00 |
11 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
14 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
18 | Jessica Minor | 0 | 0 | 0 | 0.00 |
20 | Suze Boge | 0 | 0 | 0 | 0.00 |
25 | Tania Wedge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Ritza |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bailey Mulholland | 2 | 0 | 2 | 0.00 |
3 | Kaitlyn Deruiter | 1 | 0 | 1 | 0.00 |
5 | Ally Grenier | 0 | 1 | 1 | 0.00 |
6 | Alyssa Kelley | 0 | 1 | 1 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
11 | Brooklyne Jones | 0 | 0 | 0 | 0.00 |
12 | Nicole Bhan | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
21 | Caitlin Pye | 0 | 0 | 0 | 0.00 |
25 | Allison Rocco | 0 | 0 | 0 | 0.00 |
30 | Faith Asselin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |