Buddha Babes | 3 |
Hot Stixs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Nov. 10, 2024 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | Hot Stixs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 1 | 1 | 1 | 3 |
Hot Stixs | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 0 | 0 | 0 |
Hot Stixs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buddha Babes | -- |
Hot Stixs | -- |
Period 1 |
---|
Hot Stixs at 8:42 - #8 Jamie Huggins |
Buddha Babes at 7:48 - #21 Caitlin Pye |
Hot Stixs at 4:52 - #7 McKenna Mayes |
Period 2 |
Hot Stixs at 8:41 - #8 Jamie Huggins |
Buddha Babes at 7:12 - #16 Bailey Mulholland |
Hot Stixs at 6:32 - #7 McKenna Mayes |
Hot Stixs at 4:23 - #11 Barbara Lemire |
Hot Stixs at 3:21 - #18 Jessica Minor |
Period 3 |
Hot Stixs at 7:54 - #8 Jamie Huggins |
Buddha Babes at 4:52 - #21 Caitlin Pye |
Hot Stixs at 3:12 - #7 McKenna Mayes |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Caitlin Pye | 2 | 0 | 2 | 0.00 |
16 | Bailey Mulholland | 1 | 0 | 1 | 0.00 |
1 | Randi Bergstrand | 0 | 0 | 0 | 0.00 |
4 | Jenna Horton | 0 | 0 | 0 | 0.00 |
5 | Allison Rocco | 0 | 0 | 0 | 0.00 |
6 | Alyssa Kelley | 0 | 0 | 0 | 0.00 |
7 | Katelynn Emburgh | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
10 | Lindsay Kelley | 0 | 0 | 0 | 0.00 |
12 | Nicole Bhan | 0 | 0 | 0 | 0.00 |
14 | Morgan Coverdale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Morgan Coverdale |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | McKenna Mayes | 3 | 0 | 3 | 0.00 |
8 | Jamie Huggins | 3 | 0 | 3 | 0.00 |
11 | Barbara Lemire | 1 | 0 | 1 | 0.00 |
18 | Jessica Minor | 1 | 0 | 1 | 0.00 |
3 | Jessica Dickie | 0 | 0 | 0 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
5 | Elsa Figueroa | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
9 | Jessica Swance | 0 | 0 | 0 | 0.00 |
12 | Telina Fishbach | 0 | 0 | 0 | 0.00 |
14 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
16 | Chrishon Gambarotto | 0 | 0 | 0 | 0.00 |
20 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Ritza |
No Officials Entered |