| # | First | Last | Position |
|---|---|---|---|
| Josie | Esposito | Player | |
| Spencer | Cleveland | Player | |
| Kennedy | Cleveland | Player | |
| 4 | Alida | Benson | Player |
| 6 | Lilly | Chambers | Player |
| 8 | Palmer | Caldwell | Player |
| 10 | Mila | Baillie | Player |
| 12 | EMBERLYN | PUCHALSKI | Player |
| 16 | Logan | Gregory | Player |
| 18 | Leighton | McCormack | Player |
| 20 | Samantha | Sacco | Player |
| 22 | Sloane | Lumsden-Clarke | Player |
| 32 | Lilly | Armstrong | Player |
Sat, Feb. 07, 2026 10:15 AM - 11:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sun, Feb. 08, 2026 2:00 PM - 3:00 PM
Haldimand County Caledonia Centre
Fri, Feb. 13, 2026 4:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Feb. 14, 2026 10:30 AM
Thomas A. Lannan Sports Complex (VALE)
Sat, Feb. 14, 2026 2:00 PM
Thomas A. Lannan Sports Complex (VALE)