| # | First | Last | Position |
|---|---|---|---|
| 2 | Kennedy | Cleveland | Player |
| 4 | Alida | Benson | Player |
| 6 | Lilly | Chambers | Player |
| 8 | Palmer | Caldwell | Player |
| 10 | Mila | Baillie | Player |
| 12 | EMBERLYN | PUCHALSKI | Player |
| 16 | Logan | Gregory | Player |
| 18 | Leighton | McCormack | Player |
| 20 | Samantha | Sacco | Player |
| 22 | Sloane | Lumsden-Clarke | Player |
| 24 | Spencer | Cleveland | Player |
| 26 | Josie | Esposito | Player |
| 32 | Lilly | Armstrong | Player |
Sat, Dec. 20, 2025 3:00 PM - 4:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Dec. 21, 2025 10:00 AM - 11:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Jan. 24, 2026 3:00 PM - 4:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Jan. 25, 2026 10:00 AM - 11:00 AM
Sat, Feb. 07, 2026 10:15 AM - 11:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2