# | First | Last | Position |
---|---|---|---|
Hailee | Wolbert-Sellan | Player | |
Eva | Villafana | Player | |
Bella | Taylor | Player | |
Grace | Stehlik | Player | |
Olivia | Scalzo | Goalie | |
Olivia | Roberts | Player | |
Autumn | Poth-Crumb | Player | |
Lilly | Newton | Player | |
Althea | Kock | Player | |
Ashley | Hornak | Player | |
Giorgia | Gallo | Player | |
Emily | Collings | Player | |
Ruby | Borrelli | Player | |
Blair | Allen | Player |
Sat, Oct. 18, 2025 1:15 PM - 2:15 PM
Walker Sports and Abilities Centre Rink 2
Sat, Oct. 25, 2025 11:15 AM - 12:15 PM
Walker Sports and Abilities Centre Rink 2
Sun, Oct. 26, 2025 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Nov. 01, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre