| # | First | Last | Position |
|---|---|---|---|
| 4 | Emily | Armstrong | Player |
| 5 | Lillie | Schaefer | Player |
| 7 | Addisyn | DeGuida | Player |
| 8 | Rayah | Callon | Player |
| 10 | Brynn | Williams | Player |
| 11 | Clementine | Iwanowski | Player |
| 12 | Delaney | Burritt | Player |
| 13 | Brooklyn | Ferguson | Player |
| 14 | Olivia | Langsford | Player |
| 15 | Marley | SPIECE | Player |
| 17 | Sophie | Aubin | Player |
| 18 | Kendall | Sarantakos | Player |
| 19 | Briar | Callon | Goalie |
Sat, Oct. 25, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Oct. 26, 2025 11:15 AM - 12:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Nov. 09, 2025 4:30 PM - 5:30 PM
Sat, Nov. 15, 2025 5:00 PM - 6:00 PM