| # | First | Last | Position |
|---|---|---|---|
| Cloe | Thomas | Player | |
| Zoey | Stankowski | Player | |
| Cadence | Seebach | Player | |
| Olivia | Marcoux | Player | |
| Rebekah | Mandula | Player | |
| Makayla | Lubeck | Player | |
| Harper | Heaton | Player | |
| Harper | Godwin | Goalie | |
| Chloe | Gear | Player | |
| Danica | Aubertin-Goldenberg | Player | |
| 5 | Payson | Annett | Defense |
| 18 | Claira | Grabell | Player |
Sat, Oct. 25, 2025 4:00 PM - 5:00 PM
Sun, Oct. 26, 2025 3:15 PM - 4:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
Sat, Nov. 08, 2025 12:00 PM - 1:00 PM
Sun, Nov. 09, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)