| # | First | Last | Position |
|---|---|---|---|
| Brynn | Horton | Player | |
| 2 | Audra | Morgan | Player |
| 3 | Aaliyah | Felix | Player |
| 4 | Cali | Jacques | Player |
| 7 | Addessa | Bello | Player |
| 10 | Lily | Royal | Player |
| 11 | Sienna | Flegg | Player |
| 12 | Kennedy | Muniak | Player |
| 13 | Brooklyn | Gravelle | Goalie |
| 15 | Evangeline | Misner | Player |
| 16 | Brenna | Willick | Player |
| 19 | Rylann | Johnson | Player |
Sat, Oct. 25, 2025 1:30 PM - 2:30 PM
Sun, Oct. 26, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Nov. 01, 2025 2:30 PM - 3:30 PM
Sun, Nov. 02, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)
Mon, Nov. 03, 2025 8:00 PM - 9:00 PM