Brewhawks | 10 |
Hot Stix | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 01, 2023 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Brewhawks | Hot Stix |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brewhawks | 1 | 2 | 6 | 9 |
Hot Stix | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brewhawks | 0 | 0 | 0 | 0 |
Hot Stix | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brewhawks | -- |
Hot Stix | -- |
Period 1 |
---|
Brewhawks at 4:34 - #4 Tamara Nieuwold from #98 Laura Ruigrok |
Period 2 |
Brewhawks at 9:09 - #98 Laura Ruigrok from #10 Hailey Montgomery |
Brewhawks at 3:23 - #23 Taylor Gratton from #4 Tamara Nieuwold |
Period 3 |
Brewhawks at 9:34 - #14 Crumb Tianna from #10 Hailey Montgomery |
Hot Stix at 9:20 - #2 Barbara Lemire from #5 Brittany Ferguson and #6 Elizabeth Ritza |
Brewhawks at 8:25 - #10 Hailey Montgomery from #98 Laura Ruigrok and #16 Kelsey Visser |
Hot Stix at 6:58 - #4 Ashley Chalmers |
Brewhawks at 5:27 - #4 Tamara Nieuwold from #10 Hailey Montgomery |
Brewhawks at 5:20 - #22 Victoria Peebles from #20 Kayla Hessels and #23 Taylor Gratton |
Brewhawks at 3:50 - #20 Kayla Hessels from #23 Taylor Gratton |
Brewhawks at 3:42 - #4 Tamara Nieuwold from #98 Laura Ruigrok |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Brewhawks at 7:07 - #16 Kelsey Visser for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Barbara Lemire | 1 | 0 | 1 | 0.00 |
4 | Ashley Chalmers | 1 | 0 | 1 | 0.00 |
5 | Brittany Ferguson | 0 | 1 | 1 | 0.00 |
6 | Elizabeth Ritza | 0 | 1 | 1 | 0.00 |
3 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
7 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
8 | Jamie Huggins | 0 | 0 | 0 | 0.00 |
9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
25 | Jessica Swance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |