Cheapskates | 4 |
Buddha Babes | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Nov. 05, 2023 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Cheapskates | Buddha Babes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 2 | 1 | 1 | 4 |
Buddha Babes | 3 | 2 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 0 | 0 | 0 | 0 |
Buddha Babes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cheapskates | -- |
Buddha Babes | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Sarah Hildrbrand | 2 | 1 | 3 | 0 |
16 | Shelby Cleveland | 0 | 2 | 2 | 0 |
12 | Rebecca Colcock | 1 | 0 | 1 | 0 |
18 | Kayla Jardine | 1 | 0 | 1 | 0 |
7 | Lia Grande | 0 | 1 | 1 | 0 |
10 | Baylie Forbes | 0 | 1 | 1 | 0 |
25 | Brooke Robinson | 0 | 1 | 1 | 0 |
1 | Jessica Swanne | 0 | 0 | 0 | 0 |
2 | Tenisha Rehberg | 0 | 0 | 0 | 0 |
3 | Courtney Greig | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Tenisha Rehberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emily Breitenbach | 3 | 1 | 4 | 0 |
11 | Tammy Derasp | 3 | 1 | 4 | 0 |
6 | Hailey Gifford | 0 | 4 | 4 | 0 |
16 | Alysia Rivando-Robb | 1 | 2 | 3 | 0 |
18 | Meighan Sexton | 2 | 0 | 2 | 0 |
8 | Skye Courchaine | 1 | 0 | 1 | 0 |
4 | Jodie Trottier | 0 | 1 | 1 | 0 |
7 | Brooke Fleming | 0 | 1 | 1 | 0 |
1 | Kayleigh Carter | 0 | 0 | 0 | 0 |
5 | Allison White | 0 | 0 | 0 | 0 |
9 | Sarah Hildebrand (AP) | 0 | 0 | 0 | 0 |
21 | melody Gibson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Kayleigh Carter | 00:00 | 0 | 0 | 0 |
Name |
---|
Ken Breitenbach |
No Officials Entered |