Cheapskates | 2 |
Hot Stix | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Nov. 19, 2023 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Cheapskates | Hot Stix |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 1 | 1 | 0 | 2 |
Hot Stix | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 1 | 1 | 0 | 2 |
Hot Stix | 0 | 2 | 3 | 5 |
Power Plays | |
---|---|
Cheapskates | -- |
Hot Stix | -- |
Period 1 |
---|
Hot Stix at 4:10 - #25 Jessica Swance |
Cheapskates at 1:00 - #3 Courtney Greig from #7 Lia Grande |
Period 2 |
Hot Stix at 8:15 - #12 Suze Boge from #3 Ashley Marshall and #7 Jessica Grabell |
Cheapskates at 1:45 - #12 Rebecca Colcock from #5 Carrie Gillespie and #7 Lia Grande |
Period 3 |
Hot Stix at 6:18 - #25 Jessica Swance |
Hot Stix at 4:20 - #14 Jessica Minor from #10 Taylor Chalmers and #12 Suze Boge |
Hot Stix at 2:15 - #25 Jessica Swance from #14 Jessica Minor and #3 Ashley Marshall |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lia Grande | 0 | 2 | 2 | 0.00 |
3 | Courtney Greig | 1 | 0 | 1 | 0.00 |
12 | Rebecca Colcock | 1 | 0 | 1 | 0.00 |
5 | Carrie Gillespie | 0 | 1 | 1 | 0.00 |
Rehberg Tenisha | 0 | 0 | 0 | 0.00 | |
2 | Tenisha Rehberg | 0 | 0 | 0 | 0.00 |
4 | Terri Steingart | 0 | 0 | 0 | 0.00 |
10 | Baylie Forbes | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
16 | Shelby Cleveland | 0 | 0 | 0 | 0.00 |
18 | Kayla Jardine | 0 | 0 | 0 | 0.00 |
20 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
21 | Kristina Lavoie | 0 | 0 | 0 | 0.00 |
21 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
23 | Amy Lloyd | 0 | 0 | 0 | 0.00 |
25 | Brooke Robinson | 0 | 0 | 0 | 0.00 |
30 | Brianna Toth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Game Sheets |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jessica Swance | 3 | 0 | 3 | 0.00 |
12 | Suze Boge | 1 | 1 | 2 | 0.00 |
14 | Jessica Minor | 1 | 1 | 2 | 0.00 |
3 | Ashley Marshall | 0 | 2 | 2 | 0.00 |
7 | Jessica Grabell | 0 | 1 | 1 | 0.00 |
10 | Taylor Chalmers | 0 | 1 | 1 | 0.00 |
2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
8 | Jamie Huggins | 0 | 0 | 0 | 0.00 |
9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Game Sheets |
Linden Nieuwold, Referee |
Matteo Amadio, Referee |