Buddha Babes |                                 3 |           
                  Hot Stix |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 12 | Sat, Jan. 06, 2024 5:00 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | Hot Stix | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Buddha Babes | 1 | 1 | 1 | 3 | 
| Hot Stix | 4 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Buddha Babes | 0 | 0 | 0 | 0 | 
| Hot Stix | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Buddha Babes | -- | 
| Hot Stix | -- | 
| Period 1 | 
|---|
| Hot Stix at 9:02 - #8 Jamie Huggins from #12 Suze Boge | 
| Hot Stix at 8:31 - #6 Elizabeth Ritza from #2 Barbara Lemire | 
| Buddha Babes at 7:52 - #16 Alysia Rivando-Robb from #7 Brooke Fleming | 
| Hot Stix at 7:14 - #2 Barbara Lemire from #6 Elizabeth Ritza | 
| Hot Stix at 3:25 - #14 Jessica Minor | 
| Period 2 | 
| Hot Stix at 8:41 - #8 Jamie Huggins from #12 Suze Boge | 
| Buddha Babes at 2:24 - #16 Alysia Rivando-Robb from #11 Tammy Derasp | 
| Period 3 | 
| Hot Stix at 4:59 - #2 Barbara Lemire from #6 Elizabeth Ritza | 
| Buddha Babes at 1:36 - #16 Alysia Rivando-Robb | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Barbara Lemire | 2 | 1 | 3 | 0.00 | 
| 6 | Elizabeth Ritza | 1 | 2 | 3 | 0.00 | 
| 8 | Jamie Huggins | 2 | 0 | 2 | 0.00 | 
| 12 | Suze Boge | 0 | 2 | 2 | 0.00 | 
| 14 | Jessica Minor | 1 | 0 | 1 | 0.00 | 
| Kayla Jardin (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Ashley Marshall | 0 | 0 | 0 | 0.00 | 
| 4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 | 
| 10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 | 
| 21 | Kristina Lavoie (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Tim McGowan , Referee | 
| Zack Krueger , Referee |