Hot Stix | 2 |
Brewhawks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Dec. 17, 2023 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Brewhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 1 | 0 | 1 | 2 |
Brewhawks | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 0 | 0 |
Brewhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Brewhawks | -- |
Period 1 |
---|
Brewhawks at 4:56 - #11 Kim Scholman |
Hot Stix at 0:21 - #7 Jessica Grabell |
Period 2 |
No Scoring |
Period 3 |
Hot Stix at 8:34 - #8 Jamie Huggins |
Period 1 |
---|
Brewhawks at 0:54 - #11 Kim Scholman for Hooking Minor 7.2(2 pim) |
Period 2 |
Hot Stix at 4:21 - #7 Jessica Grabell for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jessica Grabell | 1 | 0 | 1 | 2.00 |
8 | Jamie Huggins | 1 | 0 | 1 | 0.00 |
Kala Kerr | 0 | 0 | 0 | 0.00 | |
2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
12 | Suze Boge | 0 | 0 | 0 | 0.00 |
14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
25 | Jessica Swance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stuaer macpherson, Referee |