Hot Stixs | 5 |
Buddha Babes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 6:00 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stixs | Buddha Babes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Stixs | 1 | 2 | 2 | 5 |
| Buddha Babes | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Stixs | 0 | 0 | 0 | 0 |
| Buddha Babes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Stixs | -- |
| Buddha Babes | -- |
| Period 1 |
|---|
| Buddha Babes at 3:39 - #3 Kaitlyn DeRuiter from #16 Bailey Mulholland |
| Hot Stixs at 1:18 - #8 Jamie Huggins from #10 Ashley Chalmers and #5 Elsa Figueroa |
| Period 2 |
| Buddha Babes at 4:56 - #7 Raelene Ingram from #3 Kaitlyn DeRuiter and #10 Lindsay Kelley |
| Hot Stixs at 4:37 - #2 Tenisha Rehberg from #4 Barbara Lemire |
| Hot Stixs at 2:01 - #8 Jamie Huggins from #10 Ashley Chalmers |
| Period 3 |
| Hot Stixs at 10:45 - #14 Stephanie Martino from #8 Jamie Huggins |
| Hot Stixs at 4:00 (PP) - #8 Jamie Huggins from #11 Suze Boge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Buddha Babes at 2:53 - #10 Lindsay Kelley for Trip Minor 7.4(2 pim) |
| Period 3 |
| Buddha Babes at 5:02 - #11 Brooklyne Jones for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jamie Huggins | 3 | 1 | 4 | 0.00 |
| 10 | Ashley Chalmers | 0 | 2 | 2 | 0.00 |
| 2 | Tenisha Rehberg | 1 | 0 | 1 | 0.00 |
| 14 | Stephanie Martino | 1 | 0 | 1 | 0.00 |
| 4 | Barbara Lemire | 0 | 1 | 1 | 0.00 |
| 5 | Elsa Figueroa | 0 | 1 | 1 | 0.00 |
| 11 | Suze Boge | 0 | 1 | 1 | 0.00 |
| Chantelle Proulx (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Laurie Griffin | 0 | 0 | 0 | 0.00 |
| 9 | Scarlett Gaboury | 0 | 0 | 0 | 0.00 |
| 23 | Telina Fishbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Chalmers |
| Elizabeth Ritza |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaitlyn DeRuiter | 1 | 1 | 2 | 0.00 |
| 7 | Raelene Ingram | 1 | 0 | 1 | 0.00 |
| 10 | Lindsay Kelley | 0 | 1 | 1 | 2.00 |
| 16 | Bailey Mulholland | 0 | 1 | 1 | 0.00 |
| Victoria Mitchell | 0 | 0 | 0 | 0.00 | |
| 1 | Faith Asselin (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Jenna Horton | 0 | 0 | 0 | 0.00 |
| 5 | Simone Vanderhorst | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Kelley | 0 | 0 | 0 | 0.00 |
| 9 | Kaylee Faddes | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyne Jones | 0 | 0 | 0 | 2.00 |
| 18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
| 20 | Ashleigh Blackwell | 0 | 0 | 0 | 0.00 |
| 23 | Jaymie Thorne | 0 | 0 | 0 | 0.00 |
| 25 | Lisa DeLong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Morgan Coverdale |
| Dwayne Klingbeil, Referee |
| Igor Belsky, Referee |