Buddha Babes | 2 |
Outlaws | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 8:00 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buddha Babes | 0 | 0 | 2 | 2 |
| Outlaws | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buddha Babes | 0 | 0 | 0 | 0 |
| Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buddha Babes | -- |
| Outlaws | -- |
| Period 1 |
|---|
| Outlaws at 7:34 - #7 Nacura Barker |
| Period 2 |
| Outlaws at 6:28 - #17 Jocelyn Sexton |
| Period 3 |
| Buddha Babes at 8:11 - #16 Bailey Mulholland |
| Buddha Babes at 4:57 - #11 Brooklyne Jones |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brooklyne Jones | 1 | 0 | 1 | 0.00 |
| 16 | Bailey Mulholland | 1 | 0 | 1 | 0.00 |
| 1 | Kayleigh Carter (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn DeRuiter | 0 | 0 | 0 | 0.00 |
| 5 | Jenna Horton | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Kelley | 0 | 0 | 0 | 0.00 |
| 9 | Kaylee Faddes | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Kelley | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
| 20 | Ashleigh Blackwell | 0 | 0 | 0 | 0.00 |
| 25 | Lisa DeLong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Morgan Coverdale |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nacura Barker | 1 | 0 | 1 | 0.00 |
| 17 | Jocelyn Sexton | 1 | 0 | 1 | 0.00 |
| 1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
| 2 | Melissa Lea | 0 | 0 | 0 | 0.00 |
| 5 | Kathleen Bartman | 0 | 0 | 0 | 0.00 |
| 6 | Shanen Smith | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Sousa | 0 | 0 | 0 | 0.00 |
| 12 | Ally Grenier | 0 | 0 | 0 | 0.00 |
| 16 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
| 18 | Meighan Sexton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Horton |
| t m, t |