Buddha Babes | 6 |
The Montys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | The Montys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 5 | 1 | 0 | 6 |
The Montys | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 0 | 0 | 0 |
The Montys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buddha Babes | -- |
The Montys | -- |
Period 1 |
---|
Buddha Babes at 9:46 - #6 Alyssa Kelley |
Buddha Babes at 9:17 - #16 Bailey Mulholland from #21 Caitlin Pye and #14 Morgan Coverdale |
Buddha Babes at 7:51 - #14 Morgan Coverdale |
Buddha Babes at 6:47 - #16 Bailey Mulholland from #12 Nicole Bhan and #25 Allison Rocco |
Buddha Babes at 1:21 - #4 Jenna Horton from #10 Lindsay Kelley and #1 Faith Asselin |
Period 2 |
Buddha Babes at 5:58 - #4 Jenna Horton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jenna Horton | 2 | 0 | 2 | 0.00 |
16 | Bailey Mulholland | 2 | 0 | 2 | 0.00 |
14 | Morgan Coverdale | 1 | 1 | 2 | 0.00 |
6 | Alyssa Kelley | 1 | 0 | 1 | 0.00 |
1 | Faith Asselin (AP) | 0 | 1 | 1 | 0.00 |
10 | Lindsay Kelley | 0 | 1 | 1 | 0.00 |
12 | Nicole Bhan | 0 | 1 | 1 | 0.00 |
21 | Caitlin Pye | 0 | 1 | 1 | 0.00 |
25 | Allison Rocco | 0 | 1 | 1 | 0.00 |
3 | Kaitlyn Deruiter | 0 | 0 | 0 | 0.00 |
5 | Ally Grenier | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
11 | Brooklyne Jones | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
20 | Odie Morningstar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Morgan Coverdale |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 | |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
4 | Tianna Crumb | 0 | 0 | 0 | 0.00 |
6 | Andrea Devries | 0 | 0 | 0 | 0.00 |
7 | Jodi Van Es | 0 | 0 | 0 | 0.00 |
8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
10 | Melody Stouth-Gibson | 0 | 0 | 0 | 0.00 |
14 | Jenna Turner | 0 | 0 | 0 | 0.00 |
18 | Kelsey Visser | 0 | 0 | 0 | 0.00 |
21 | Victoria Peebles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Van Es |
Tianna Crumb |
No Officials Entered |