Outlaws | 2 |
Puckin Divas | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Mar. 09, 2025 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Outlaws | Puckin Divas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlaws | 0 | 1 | 1 | 2 |
| Puckin Divas | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlaws | 4 | 6 | 3 | 13 |
| Puckin Divas | 4 | 3 | 7 | 14 |
| Power Plays | |
|---|---|
| Outlaws | -- |
| Puckin Divas | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Puckin Divas at 9:05 - #23 Kylie Wilson from #5 Laura Herbert |
| Outlaws at 5:33 - #17 Jocelyn Sexton from #16 Meighan Sexton |
| Period 3 |
| Outlaws at 8:12 - #8 Jen Teal |
| Period 1 |
|---|
| Outlaws at 9:15 - #16 Meighan Sexton for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Outlaws at 1:53 - #8 Jen Teal for Body Contact Minor 6.2a / b(2 pim) |
| Puckin Divas at 0:43 - #5 Laura Herbert for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jen Teal | 1 | 0 | 1 | 2.00 |
| 17 | Jocelyn Sexton | 1 | 0 | 1 | 0.00 |
| 16 | Meighan Sexton | 0 | 1 | 1 | 2.00 |
| 1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
| 5 | Allison White | 0 | 0 | 0 | 0.00 |
| 7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
| 13 | Erica Horton | 0 | 0 | 0 | 0.00 |
| 14 | Kayla White | 0 | 0 | 0 | 0.00 |
| 15 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Horton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kylie Wilson | 1 | 0 | 1 | 0.00 |
| 5 | Laura Herbert | 0 | 1 | 1 | 2.00 |
| 1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
| 2 | Tenisha Rehberg | 0 | 0 | 0 | 0.00 |
| 4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
| 8 | Alicia Charles | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
| 30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rob Buchanan , |