Puckin Divas | 4 |
The Montys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Mar. 16, 2025 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | Puckin Divas | The Montys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puckin Divas | 2 | 0 | 2 | 4 |
The Montys | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puckin Divas | 0 | 0 | 0 | 0 |
The Montys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Puckin Divas | -- |
The Montys | -- |
Period 1 |
---|
Puckin Divas at 7:24 - #23 Kylie Wilson from #5 Laura Herbert |
Puckin Divas at 0:16 - #23 Kylie Wilson from #4 Brittany Ferguson and #5 Laura Herbert |
Period 2 |
No Scoring |
Period 3 |
Puckin Divas at 10:08 - #3 Emily Breitenbach from #8 Alicia Charles and #12 Rebecca Colcock |
The Montys at 5:45 - #6 Andrea Devries from #7 Jodi Van Es and #14 Jenna Turner |
Puckin Divas at 0:47 - #23 Kylie Wilson |
Period 1 |
---|
The Montys at 8:36 - #30 Tianna Crumb for Hooking Minor 7.2(2 pim) |
Period 2 |
The Montys at 3:59 - #7 Jodi Van Es for Hooking Minor 7.2(2 pim) |
Period 3 |
The Montys at 8:24 - #6 Andrea Devries for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kylie Wilson | 3 | 0 | 3 | 0.00 |
5 | Laura Herbert | 0 | 2 | 2 | 0.00 |
3 | Emily Breitenbach | 1 | 0 | 1 | 0.00 |
4 | Brittany Ferguson | 0 | 1 | 1 | 0.00 |
8 | Alicia Charles | 0 | 1 | 1 | 0.00 |
12 | Rebecca Colcock | 0 | 1 | 1 | 0.00 |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andrea Devries | 1 | 0 | 1 | 2.00 |
7 | Jodi Van Es | 0 | 1 | 1 | 2.00 |
14 | Jenna Turner | 0 | 1 | 1 | 0.00 |
Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 | |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
2 | Autumn Garrigan | 0 | 0 | 0 | 0.00 |
5 | Kathleen Bartman | 0 | 0 | 0 | 0.00 |
8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
10 | Melody Stouth-Gibson | 0 | 0 | 0 | 0.00 |
18 | Kelsey Visser | 0 | 0 | 0 | 0.00 |
21 | Victoria Peebles | 0 | 0 | 0 | 0.00 |
30 | Tianna Crumb | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Van Es |
Tianna Crumb |
No Officials Entered |