Hot Stix | 1 |
Outlaws | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Mar. 16, 2025 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 1 | 0 | 0 | 1 |
Outlaws | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Outlaws | -- |
Period 1 |
---|
Outlaws at 9:46 - #9 Hailey Gifford from #17 Jocelyn Sexton |
Hot Stix at 7:53 - #8 Jamie Huggins from #7 McKenna Mayes |
Period 2 |
Outlaws at 6:41 - #8 Jen Teal from #13 Erica Horton and #15 Alysia Rivando-Robb |
Period 3 |
Outlaws at 11:03 - #8 Jen Teal from #14 Kayla White |
Outlaws at 6:21 - #17 Jocelyn Sexton from #8 Jen Teal and #7 Brooke Fleming |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jamie Huggins | 1 | 0 | 1 | 0.00 |
7 | McKenna Mayes | 0 | 1 | 1 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
5 | Elsa Figueroa | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
9 | Jessica Swance | 0 | 0 | 0 | 0.00 |
11 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
12 | Telina Fishbach | 0 | 0 | 0 | 0.00 |
14 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
16 | Chrishon Gambarotto | 0 | 0 | 0 | 0.00 |
18 | Jessica Minor | 0 | 0 | 0 | 0.00 |
20 | Suze Boge | 0 | 0 | 0 | 0.00 |
25 | Tania Wedge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Ritza |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jen Teal | 2 | 1 | 3 | 0.00 |
17 | Jocelyn Sexton | 1 | 1 | 2 | 0.00 |
9 | Hailey Gifford | 1 | 0 | 1 | 0.00 |
7 | Brooke Fleming | 0 | 1 | 1 | 0.00 |
13 | Erica Horton | 0 | 1 | 1 | 0.00 |
14 | Kayla White | 0 | 1 | 1 | 0.00 |
15 | Alysia Rivando-Robb | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
16 | Kayla Jardine (AP) | 0 | 0 | 0 | 0.00 |
18 | Meighan Sexton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
No Officials Entered |