Buddha Babes | 7 |
The Montys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Mar. 23, 2025 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | The Montys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 2 | 1 | 4 | 7 |
The Montys | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 0 | 0 | 0 |
The Montys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buddha Babes | -- |
The Montys | -- |
Period 1 |
---|
Buddha Babes at 4:56 - #10 Lindsay Kelley from #6 Alyssa Kelley |
The Montys at 3:43 - #5 Kathleen Bartman |
Buddha Babes at 2:13 - #10 Lindsay Kelley from #21 Caitlin Pye |
Period 2 |
Buddha Babes at 5:55 - #16 Bailey Mulholland from #10 Lindsay Kelley |
Period 3 |
Buddha Babes at 9:04 - #3 Kaitlyn Deruiter from #20 Odie Morningstar |
Buddha Babes at 7:30 - #12 Nicole Bhan |
Buddha Babes at 3:44 - #12 Nicole Bhan |
Buddha Babes at 3:22 - #16 Bailey Mulholland |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lindsay Kelley | 2 | 1 | 3 | 0.00 |
12 | Nicole Bhan | 2 | 0 | 2 | 0.00 |
16 | Bailey Mulholland | 2 | 0 | 2 | 0.00 |
3 | Kaitlyn Deruiter | 1 | 0 | 1 | 0.00 |
6 | Alyssa Kelley | 0 | 1 | 1 | 0.00 |
20 | Odie Morningstar | 0 | 1 | 1 | 0.00 |
21 | Caitlin Pye | 0 | 1 | 1 | 0.00 |
5 | Ally Grenier | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
25 | Allison Rocco | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kathleen Bartman | 1 | 0 | 1 | 0.00 |
Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 | |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
4 | Tianna Crumb | 0 | 0 | 0 | 0.00 |
7 | Jodi Van Es | 0 | 0 | 0 | 0.00 |
8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
10 | Melody Stouth-Gibson | 0 | 0 | 0 | 0.00 |
21 | Victoria Peebles | 0 | 0 | 0 | 0.00 |
30 | Autumn Garrigan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Van Es |
Tianna Crumb |
Bob van vliet, Ref |