The Montys | 2 |
Outlaws | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Dec. 22, 2024 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | The Montys | Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Montys | 1 | 1 | 0 | 2 |
| Outlaws | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Montys | 0 | 0 | 0 | 0 |
| Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Montys | -- |
| Outlaws | -- |
| Period 1 |
|---|
| Outlaws at 8:39 - #15 Alysia Rivando-Robb from #12 Alicia Morgan |
| The Montys at 3:48 - #11 Melissa Masterson from #14 Jenna Turner and #4 Tianna Crumb |
| Outlaws at 1:24 - #15 Alysia Rivando-Robb from #14 Kayla White and #12 Alicia Morgan |
| Period 2 |
| Outlaws at 9:19 - #18 Meighan Sexton |
| The Montys at 3:50 - #14 Jenna Turner |
| Outlaws at 3:29 - #18 Meighan Sexton from #8 Jen Teal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jenna Turner | 1 | 1 | 2 | 0.00 |
| 11 | Melissa Masterson | 1 | 0 | 1 | 0.00 |
| 4 | Tianna Crumb | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
| 2 | Autumn Garrigan | 0 | 0 | 0 | 0.00 |
| 3 | Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 |
| 8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
| 9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
| 12 | Maddy Schmalz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alysia Rivando-Robb | 2 | 0 | 2 | 0.00 |
| 18 | Meighan Sexton | 2 | 0 | 2 | 0.00 |
| 12 | Alicia Morgan | 0 | 2 | 2 | 0.00 |
| 8 | Jen Teal | 0 | 1 | 1 | 0.00 |
| 14 | Kayla White | 0 | 1 | 1 | 0.00 |
| 1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
| 7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
| 17 | Jocelyn Sexton | 0 | 0 | 0 | 0.00 |
| 19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |