Poco Peaches | 7 |
Puckin Divas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Nov. 03, 2024 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Poco Peaches | Puckin Divas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 1 | 1 | 2 | 4 |
Puckin Divas | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 0 | 0 | 0 | 0 |
Puckin Divas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Poco Peaches | -- |
Puckin Divas | -- |
Period 1 |
---|
Poco Peaches at 8:52 - #17 Kayla Jardine |
Puckin Divas at 1:57 - #6 Alyssa Carrey from #18 Christine Tomaszewski and #2 Tenisha Rehberg |
Period 2 |
Poco Peaches at 5:36 - #17 Kayla Jardine |
Period 3 |
Poco Peaches at 10:53 - #17 Kayla Jardine |
Poco Peaches at 2:00 - #17 Kayla Jardine from #30 Kayleigh Carter |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kayla Jardine | 4 | 0 | 4 | 0.00 |
30 | Kayleigh Carter | 0 | 1 | 1 | 0.00 |
5 | Mary Gough | 0 | 0 | 0 | 0.00 |
7 | Lia Grande | 0 | 0 | 0 | 0.00 |
10 | Kristina Lavoie | 0 | 0 | 0 | 0.00 |
12 | Amy Lloyd | 0 | 0 | 0 | 0.00 |
13 | Brooke Robinson | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
16 | Shelby Cleveland | 0 | 0 | 0 | 0.00 |
18 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alyssa Carrey | 1 | 0 | 1 | 0.00 |
2 | Tenisha Rehberg | 0 | 1 | 1 | 0.00 |
18 | Christine Tomaszewski | 0 | 1 | 1 | 0.00 |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
5 | Laura Herbert | 0 | 0 | 0 | 0.00 |
10 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
21 | Melody Stouth Gibson | 0 | 0 | 0 | 0.00 |
30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melody Stouth gibson |
Tim McGowan , Ref |
Zack Krueger, Ref |