The Montys | 6 |
Hot Stixs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Nov. 03, 2024 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | The Montys | Hot Stixs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Montys | 1 | 4 | 1 | 6 |
Hot Stixs | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Montys | 0 | 0 | 0 | 0 |
Hot Stixs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Montys | -- |
Hot Stixs | -- |
Period 1 |
---|
Hot Stixs at 8:59 - #7 McKenna Mayes from #6 Elizabeth Ritza |
The Montys at 2:10 - #4 Tianna Crumb from #14 Jenna Turner |
Period 2 |
The Montys at 6:28 - #25 Brianna Toth from #6 Andrea Devries and #4 Tianna Crumb |
The Montys at 5:43 - #6 Andrea Devries from #14 Jenna Turner and #25 Brianna Toth |
The Montys at 0:17 - #4 Tianna Crumb from #6 Andrea Devries and #7 Jodi Van Es |
The Montys at 0:10 - #6 Andrea Devries from #4 Tianna Crumb |
Period 3 |
The Montys at 2:35 - #14 Jenna Turner from #5 Kathleen Bartman and #6 Andrea Devries |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andrea Devries | 2 | 3 | 5 | 0.00 |
4 | Tianna Crumb | 2 | 2 | 4 | 0.00 |
14 | Jenna Turner | 1 | 2 | 3 | 0.00 |
25 | Brianna Toth | 1 | 1 | 2 | 0.00 |
5 | Kathleen Bartman | 0 | 1 | 1 | 0.00 |
7 | Jodi Van Es | 0 | 1 | 1 | 0.00 |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
2 | Autumn Garrigan | 0 | 0 | 0 | 0.00 |
3 | Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 |
8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
11 | Melissa Masterson | 0 | 0 | 0 | 0.00 |
12 | Maddy Schmalz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Van Es |
Tianna Crumb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | McKenna Mayes | 1 | 0 | 1 | 0.00 |
6 | Elizabeth Ritza | 0 | 1 | 1 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
5 | Elsa Figueroa | 0 | 0 | 0 | 0.00 |
11 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
12 | Telina Fishbach | 0 | 0 | 0 | 0.00 |
14 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
18 | Jessica Minor | 0 | 0 | 0 | 0.00 |
20 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
25 | Tania Wedge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Ritza |
Tim, McGowan |
Zach krueger, |