Buddha Babes | 2 |
Outlaws | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Nov. 03, 2024 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 2 | 0 | 2 |
Outlaws | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buddha Babes | -- |
Outlaws | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Buddha Babes at 6:00 - #16 Bailey Mulholland |
Buddha Babes at 4:00 - #16 Bailey Mulholland from #12 Nicole Bhan |
Period 3 |
Outlaws at 8:35 - #15 Alysia Rivando-Robb from #17 Jocelyn Sexton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Buddha Babes at 0:14 - #12 Nicole Bhan for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bailey Mulholland | 2 | 0 | 2 | 0.00 |
12 | Nicole Bhan | 0 | 1 | 1 | 2.00 |
3 | Kaitlyn Deruiter | 0 | 0 | 0 | 0.00 |
4 | Jenna Horton | 0 | 0 | 0 | 0.00 |
6 | Alyssa Kelley | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
10 | Lindsay Kelley | 0 | 0 | 0 | 0.00 |
11 | Brooklyne Jones | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
20 | Odie Morningstar | 0 | 0 | 0 | 0.00 |
21 | Caitlin Pye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alysia Rivando-Robb | 1 | 0 | 1 | 0.00 |
17 | Jocelyn Sexton | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
3 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
5 | Allison White | 0 | 0 | 0 | 0.00 |
7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
8 | Jen Teal | 0 | 0 | 0 | 0.00 |
9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
11 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
12 | Alicia Morgan | 0 | 0 | 0 | 0.00 |
13 | Erica Horton | 0 | 0 | 0 | 0.00 |
14 | Kayla White | 0 | 0 | 0 | 0.00 |
18 | Meighan Sexton | 0 | 0 | 0 | 0.00 |
19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
Tim, McGowan |
Zack Krueger, Ref |