The Montys | 2 |
Poco Peaches | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Nov. 10, 2024 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | The Montys | Poco Peaches |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Montys | 0 | 1 | 1 | 2 |
Poco Peaches | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Montys | 0 | 0 | 0 | 0 |
Poco Peaches | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Montys | -- |
Poco Peaches | -- |
Period 1 |
---|
Poco Peaches at 8:03 - #10 Kristina Lavoie from #5 Mary Gough |
Period 2 |
Poco Peaches at 7:30 - #10 Kristina Lavoie from #6 Carrie Gillespie |
The Montys at 7:05 - #14 Jenna Turner from #6 Andrea Devries and #9 Amanda Harry |
Poco Peaches at 6:27 - #12 Amy Lloyd from #7 Lia Grande |
Poco Peaches at 3:07 - #12 Amy Lloyd from #7 Lia Grande |
Poco Peaches at 0:04 - #10 Kristina Lavoie from #17 Kayla Jardine |
Period 3 |
The Montys at 9:18 - #14 Jenna Turner from #5 Kathleen Bartman |
Poco Peaches at 2:28 - #10 Kristina Lavoie from #7 Lia Grande and #16 Shelby Cleveland |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jenna Turner | 2 | 0 | 2 | 0.00 |
5 | Kathleen Bartman | 0 | 1 | 1 | 0.00 |
6 | Andrea Devries | 0 | 1 | 1 | 0.00 |
9 | Amanda Harry | 0 | 1 | 1 | 0.00 |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
4 | Tianna Crumb | 0 | 0 | 0 | 0.00 |
7 | Jodi Van Es | 0 | 0 | 0 | 0.00 |
12 | Maddy Schmalz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristina Lavoie | 4 | 0 | 4 | 0.00 |
7 | Lia Grande | 0 | 3 | 3 | 0.00 |
12 | Amy Lloyd | 2 | 0 | 2 | 0.00 |
5 | Mary Gough | 0 | 1 | 1 | 0.00 |
6 | Carrie Gillespie | 0 | 1 | 1 | 0.00 |
16 | Shelby Cleveland | 0 | 1 | 1 | 0.00 |
17 | Kayla Jardine | 0 | 1 | 1 | 0.00 |
2 | Terri Steingart | 0 | 0 | 0 | 0.00 |
13 | Brooke Robinson | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
18 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Robinson |
No Officials Entered |