Puckin Divas | 2 |
The Montys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Oct. 20, 2024 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Puckin Divas | The Montys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puckin Divas | 2 | 0 | 0 | 2 |
The Montys | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puckin Divas | 0 | 0 | 0 | 0 |
The Montys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Puckin Divas | -- |
The Montys | -- |
Period 1 |
---|
Puckin Divas at 8:18 - #11 Tammy Derasp from #5 Laura Herbert |
Puckin Divas at 1:54 - #11 Tammy Derasp from #7 Bailey Sewell |
Period 2 |
The Montys at 9:35 - #4 Tianna Crumb |
The Montys at 6:12 - #14 Jenna Turner |
Period 3 |
The Montys at 8:06 - #7 Jodi Van Es from #25 Brianna Toth |
The Montys at 2:21 - #4 Tianna Crumb |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Laura Herbert | 0 | 1 | 1 | 0.00 |
7 | Bailey Sewell | 0 | 1 | 1 | 0.00 |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
2 | Tenisha Rehberg | 0 | 0 | 0 | 0.00 |
4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
8 | Alicia Charles | 0 | 0 | 0 | 0.00 |
10 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
14 | Katya Walsh | 0 | 0 | 0 | 0.00 |
16 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
18 | Christine Tomaszewski | 0 | 0 | 0 | 0.00 |
21 | Melody Stouth Gibson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melody Stouth gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tianna Crumb | 2 | 0 | 2 | 0.00 |
7 | Jodi Van Es | 1 | 0 | 1 | 0.00 |
14 | Jenna Turner | 1 | 0 | 1 | 0.00 |
25 | Brianna Toth | 0 | 1 | 1 | 0.00 |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
5 | Kathleen Bartman | 0 | 0 | 0 | 0.00 |
8 | Andrea Roy-Agro | 0 | 0 | 0 | 0.00 |
9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
20 | Caitlin Pye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Game Sheets, Official |