Poco Peaches | 6 |
Buddha Babes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Oct. 20, 2024 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Poco Peaches | Buddha Babes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 1 | 4 | 1 | 6 |
Buddha Babes | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 0 | 0 | 0 | 0 |
Buddha Babes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Poco Peaches | -- |
Buddha Babes | -- |
Period 1 |
---|
Poco Peaches at 6:25 - #7 Lia Grande from #10 Kristina Lavoie and #14 Kathleen Fenech |
Buddha Babes at 4:26 - #6 Alyssa Kelley from #14 Morgan Coverdale and #11 Brooklyne Jones |
Period 2 |
Poco Peaches at 8:35 - #10 Kristina Lavoie from #12 Amy Lloyd and #16 Shelby Cleveland |
Buddha Babes at 7:58 - #6 Alyssa Kelley from #16 Bailey Mulholland and #7 Katelynn Emburgh |
Poco Peaches at 7:39 - #10 Kristina Lavoie from #14 Kathleen Fenech |
Poco Peaches at 6:26 - #12 Amy Lloyd from #15 Carrie Gillespie and #5 Mary Gough |
Buddha Babes at 5:19 - #16 Bailey Mulholland from #21 Caitlin Pye |
Poco Peaches at 4:00 - #15 Carrie Gillespie from #17 Kayla Jardine and #12 Amy Lloyd |
Period 3 |
Poco Peaches at 3:33 - #17 Kayla Jardine from #15 Carrie Gillespie and #5 Mary Gough |
Buddha Babes at 1:39 - #16 Bailey Mulholland from #6 Alyssa Kelley and #11 Brooklyne Jones |
Period 1 |
---|
Poco Peaches at 4:05 - #5 Mary Gough for Trip Minor 7.4(2 pim) |
Period 2 |
Poco Peaches at 0:05 - #10 Kristina Lavoie for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristina Lavoie | 2 | 1 | 3 | 2.00 |
12 | Amy Lloyd | 1 | 2 | 3 | 0.00 |
15 | Carrie Gillespie | 1 | 2 | 3 | 0.00 |
17 | Kayla Jardine | 1 | 1 | 2 | 0.00 |
5 | Mary Gough | 0 | 2 | 2 | 2.00 |
14 | Kathleen Fenech | 0 | 2 | 2 | 0.00 |
7 | Lia Grande | 1 | 0 | 1 | 0.00 |
16 | Shelby Cleveland | 0 | 1 | 1 | 0.00 |
11 | Jane Tummillo | 0 | 0 | 0 | 0.00 |
18 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kayleigh Carter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alyssa Kelley | 2 | 1 | 3 | 0.00 |
16 | Bailey Mulholland | 2 | 1 | 3 | 0.00 |
11 | Brooklyne Jones | 0 | 2 | 2 | 0.00 |
7 | Katelynn Emburgh | 0 | 1 | 1 | 0.00 |
14 | Morgan Coverdale | 0 | 1 | 1 | 0.00 |
21 | Caitlin Pye | 0 | 1 | 1 | 0.00 |
1 | Randi Bergstrand | 0 | 0 | 0 | 0.00 |
3 | Kaitlyn Deruiter | 0 | 0 | 0 | 0.00 |
4 | Jenna Horton | 0 | 0 | 0 | 0.00 |
5 | Allison Rocco | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
12 | Nicole Bhan | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
20 | Odie Morningstar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Morgan Coverdale |
Game Sheets, Official |