Hot Stix | 2 |
Cheapskates | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Feb. 11, 2024 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Cheapskates |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 2 | 0 | 2 |
Cheapskates | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 1 | 1 | 0 | 2 |
Cheapskates | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Cheapskates | -- |
Period 1 |
---|
Cheapskates at 3:01 - #7 Lia Grande from #5 Carrie Gillespie |
Cheapskates at 1:59 - #23 Amy Lloyd from #5 Carrie Gillespie |
Period 2 |
Hot Stix at 8:49 - #9 Alicia Charles |
Hot Stix at 1:57 - #8 Jamie Huggins from #25 Jessica Swance |
Period 3 |
Cheapskates at 50:01 - #7 Lia Grande from #2 Tenisha Rehberg |
Cheapskates at 11:01 - #23 Amy Lloyd |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jamie Huggins | 1 | 0 | 1 | 0.00 |
9 | Alicia Charles | 1 | 0 | 1 | 0.00 |
25 | Jessica Swance | 0 | 1 | 1 | 0.00 |
Kala Kerr | 0 | 0 | 0 | 0.00 | |
2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
3 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
5 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lia Grande | 2 | 0 | 2 | 0.00 |
23 | Amy Lloyd | 2 | 0 | 2 | 0.00 |
5 | Carrie Gillespie | 0 | 2 | 2 | 0.00 |
2 | Tenisha Rehberg | 0 | 1 | 1 | 0.00 |
1 | Jessica Swanne | 0 | 0 | 0 | 0.00 |
10 | Baylie Forbes | 0 | 0 | 0 | 0.00 |
11 | Connie Byrne | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
20 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
21 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
25 | Brooke Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |