'); tr.append("
Hot Stix | 1 |
Brewhawks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Feb. 18, 2024 6:00 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Brewhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 1 | 1 |
Brewhawks | 0 | 1 | 8 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Stix | 0 | 0 | 0 | 0 |
Brewhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Stix | -- |
Brewhawks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Brewhawks at 0:50 - #4 Tamara Nieuwold from #6 Andrea Devries |
Period 3 |
Brewhawks at 11:52 - #98 Laura Ruigrok |
Brewhawks at 11:25 - #10 Hailey Montgomery from #98 Laura Ruigrok |
Brewhawks at 8:48 - #6 Andrea Devries from #14 Crumb Tianna |
Brewhawks at 7:36 - #10 Hailey Montgomery from #98 Laura Ruigrok |
Brewhawks at 5:13 - #6 Andrea Devries from #20 Kayla Hessels |
Hot Stix at 4:27 - #8 Jamie Huggins |
Brewhawks at 4:01 - #98 Laura Ruigrok from #4 Tamara Nieuwold |
Brewhawks at 3:12 - #6 Andrea Devries from #11 Kim Scholman |
Brewhawks at 0:59 - #4 Tamara Nieuwold from #98 Laura Ruigrok |
Period 1 |
---|
No Penalties |
Period 2 |
Brewhawks at 6:22 - #11 Kim Scholman for Trip Minor 7.4(2 pim) |
Hot Stix at 0:05 - #8 Jamie Huggins for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jamie Huggins | 1 | 0 | 1 | 2.00 |
2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
3 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
7 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
20 | Kala Kerr | 0 | 0 | 0 | 0.00 |
25 | Jessica Swance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |