| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Emerald Valkyries | 1 | 0 | 0 | 1 | |
| Outlaws | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stephanie Toepp | 0 | 0 | 0 | 2 |
| 11 | Cathleen Iwanowski | 0 | 0 | 0 | 0 |
| 12 | Rebecca Colcock | 0 | 1 | 1 | 0 |
| 18 | Courtney Maud | 0 | 0 | 0 | 0 |
| 20 | Erin Ratelle | 0 | 0 | 0 | 0 |
| 21 | Kylie Wilson | 1 | 0 | 1 | 0 |
| 30 | Sarah Giles | 0 | 0 | 0 | 0 |
| 4 | Autumn Garrigan | 0 | 0 | 0 | 0 |
| 6 | Alyssa Carrey | 0 | 0 | 0 | 0 |
| 7 | Baylie Forbes | 0 | 0 | 0 | 0 |
| 9 | Meghan Marigomen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Faith Asselin | 0 | 0 | 0 | 0 |
| 10 | Lucy Sousa | 0 | 0 | 0 | 2 |
| 12 | Ally Grenier | 0 | 2 | 2 | 0 |
| 13 | Erica Horton | 1 | 0 | 1 | 0 |
| 15 | Tanya Franke | 0 | 0 | 0 | 0 |
| 16 | Alysia Rivando-Robb | 0 | 0 | 0 | 0 |
| 17 | Jocelyn Sexton | 1 | 0 | 1 | 0 |
| 18 | Meighan Sexton | 0 | 2 | 2 | 0 |
| 2 | Melissa Lea | 0 | 0 | 0 | 0 |
| 4 | Jen Teal | 0 | 0 | 0 | 0 |
| 5 | Kathleen Bartman | 0 | 0 | 0 | 0 |
| 6 | Shanen Smith | 0 | 0 | 0 | 0 |
| 7 | Nacura Barker | 1 | 0 | 1 | 0 |
| Trainer skatingstar1992@hotmail.com s••••••@••••••••• 9053803677 (•••) ••• •••• |
| Trainer ehorton@niagaracollege.ca e••••••@••••••••• 9059337197 (•••) ••• •••• |