| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hot Stixs | 1 | 1 | 1 | 3 | |
| Outlaws | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ashley Chalmers | 0 | 0 | 0 | 0 |
| 11 | Suze Boge | 0 | 0 | 0 | 0 |
| 14 | Stephanie Martino | 0 | 0 | 0 | 0 |
| 21 | Taylor Chalmers | 0 | 0 | 0 | 0 |
| 23 | Telina Fishbach | 0 | 0 | 0 | 0 |
| 3 | Laurie Griffin | 0 | 0 | 0 | 0 |
| 30 | Stephanie Szabo | 0 | 0 | 0 | 0 |
| 4 | Barbara Lemire | 0 | 0 | 0 | 0 |
| 5 | Elsa Figueroa | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ritza | 0 | 0 | 0 | 0 |
| 7 | McKenna Towner | 1 | 0 | 1 | 0 |
| 8 | Jamie Huggins | 2 | 0 | 2 | 0 |
| 9 | Scarlett Gaboury | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Faith Asselin | 0 | 0 | 0 | 0 |
| 12 | Ally Grenier | 0 | 0 | 0 | 0 |
| 13 | Erica Horton | 0 | 0 | 0 | 0 |
| 14 | Kayla White | 0 | 0 | 0 | 0 |
| 16 | Alysia Rivando-Robb | 0 | 0 | 0 | 0 |
| 17 | Jocelyn Sexton | 0 | 0 | 0 | 0 |
| 18 | Meighan Sexton | 0 | 0 | 0 | 0 |
| 19 | Sabrina Tilden | 0 | 0 | 0 | 0 |
| 4 | Jen Teal | 0 | 0 | 0 | 0 |
| 5 | Kathleen Bartman | 0 | 0 | 0 | 0 |
| 6 | Shanen Smith | 0 | 0 | 0 | 0 |
| 7 | Nacura Barker | 0 | 0 | 0 | 0 |
ashleydchalmers@gmail.com a••••••@••••••••• |
| Trainer ejritza@gmail.com e••••••@••••••••• 9056507656 (•••) ••• •••• |
| Trainer ehorton@niagaracollege.ca e••••••@••••••••• 9059337197 (•••) ••• •••• |