Hot Stix | 0 |
Brewhawks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Nov. 05, 2023 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Hot Stix | Brewhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Stix | 0 | 0 | 0 | 0 |
| Brewhawks | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Stix | 0 | 0 | 0 | 0 |
| Brewhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Stix | -- |
| Brewhawks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Brewhawks at 8:06 - #10 Hailey Montgomery from #4 Tamara Nieuwold |
| Brewhawks at 5:56 - #14 Crumb Tianna from #16 Kelsey Visser and #10 Hailey Montgomery |
| Brewhawks at 4:40 - #23 Taylor Gratton from #16 Kelsey Visser |
| Brewhawks at 2:46 - #4 Tamara Nieuwold from #23 Taylor Gratton |
| Period 1 |
|---|
| Hot Stix at 1:22 - #7 Jessica Grabell for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
| 3 | Ashley Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Grabell | 0 | 0 | 0 | 2.00 |
| 8 | Jamie Huggins | 0 | 0 | 0 | 0.00 |
| 9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
| 10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
| 11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
| 16 | Tenisha Rehberg | 0 | 0 | 0 | 0.00 |
| 16 | Tenisha Rehberg (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Swance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |