Poco Peaches | 4 |
Outlaws | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Poco Peaches | Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 2 | 1 | 1 | 4 |
Outlaws | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Poco Peaches | 0 | 0 | 0 | 0 |
Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Poco Peaches | -- |
Outlaws | -- |
Period 1 |
---|
Poco Peaches at 4:18 - #16 Shelby Cleveland from #13 Brooke Robinson |
Poco Peaches at 0:46 - #4 Emily Caldwell from #12 Amy Lloyd and #16 Shelby Cleveland |
Period 2 |
Poco Peaches at 6:43 - #12 Amy Lloyd from #17 Kayla Jardine and #15 Carrie Gillespie |
Outlaws at 2:56 - #17 Jocelyn Sexton |
Period 3 |
Poco Peaches at 8:57 - #13 Brooke Robinson from #10 Kristina Lavoie and #14 Kathleen Fenech |
Outlaws at 5:35 - #8 Jen Teal |
Outlaws at 4:55 - #8 Jen Teal from #14 Kayla White and #17 Jocelyn Sexton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Amy Lloyd | 1 | 1 | 2 | 0.00 |
13 | Brooke Robinson | 1 | 1 | 2 | 0.00 |
16 | Shelby Cleveland | 1 | 1 | 2 | 0.00 |
4 | Emily Caldwell | 1 | 0 | 1 | 0.00 |
10 | Kristina Lavoie | 0 | 1 | 1 | 0.00 |
14 | Kathleen Fenech | 0 | 1 | 1 | 0.00 |
15 | Carrie Gillespie | 0 | 1 | 1 | 0.00 |
17 | Kayla Jardine | 0 | 1 | 1 | 0.00 |
Bri Toth | 0 | 0 | 0 | 0.00 | |
Courtney Ammendolia | 0 | 0 | 0 | 0.00 | |
Rebecca Colcock (AP) | 0 | 0 | 0 | 0.00 | |
2 | Terri Steingart | 0 | 0 | 0 | 0.00 |
5 | Mary Gough | 0 | 0 | 0 | 0.00 |
6 | Allison White | 0 | 0 | 0 | 0.00 |
6 | Allison White | 0 | 0 | 0 | 0.00 |
7 | Lia Grande | 0 | 0 | 0 | 0.00 |
8 | Tenisha Reinberg (AP) | 0 | 0 | 0 | 0.00 |
11 | Jane Tummillo | 0 | 0 | 0 | 0.00 |
18 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jen Teal | 2 | 0 | 2 | 0.00 |
17 | Jocelyn Sexton | 1 | 1 | 2 | 0.00 |
14 | Kayla White | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
5 | Allison White | 0 | 0 | 0 | 0.00 |
7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
13 | Erica Horton | 0 | 0 | 0 | 0.00 |
15 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
18 | Meighan Sexton | 0 | 0 | 0 | 0.00 |
19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
No Officials Entered |