Buddha Babes | 2 |
Puckin Divas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Feb. 02, 2025 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | Buddha Babes | Puckin Divas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 1 | 1 | 0 | 2 |
Puckin Divas | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buddha Babes | 0 | 0 | 0 | 0 |
Puckin Divas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buddha Babes | -- |
Puckin Divas | -- |
Period 1 |
---|
Buddha Babes at 1:15 - #10 Lindsay Kelley from #21 Caitlin Pye |
Period 2 |
Buddha Babes at 4:00 - #12 Nicole Bhan from #21 Caitlin Pye |
Period 3 |
Puckin Divas at 11:41 - #23 Kylie Wilson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Caitlin Pye | 0 | 2 | 2 | 0.00 |
10 | Lindsay Kelley | 1 | 0 | 1 | 0.00 |
12 | Nicole Bhan | 1 | 0 | 1 | 0.00 |
3 | Kaitlyn Deruiter | 0 | 0 | 0 | 0.00 |
4 | Jenna Horton | 0 | 0 | 0 | 0.00 |
5 | Ally Grenier | 0 | 0 | 0 | 0.00 |
6 | Alyssa Kelley | 0 | 0 | 0 | 0.00 |
9 | Alex Wagner | 0 | 0 | 0 | 0.00 |
18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
25 | Allison Rocco | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kylie Wilson | 1 | 0 | 1 | 0.00 |
Alyssa Carrey | 0 | 0 | 0 | 0.00 | |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
2 | Tenisha Rehberg | 0 | 0 | 0 | 0.00 |
3 | Emily Breitenbach | 0 | 0 | 0 | 0.00 |
4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
5 | Laura Herbert | 0 | 0 | 0 | 0.00 |
8 | Alicia Charles | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
16 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
25 | Vanessa Martin-Mendes | 0 | 0 | 0 | 0.00 |
30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matteo Amadio , Referee |
Tim McGowan , Ref |