Outlaws | 5 |
The Montys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Nov. 17, 2024 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Outlaws | The Montys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 2 | 3 | 0 | 5 |
The Montys | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 0 | 0 | 0 |
The Montys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlaws | -- |
The Montys | -- |
Period 1 |
---|
Outlaws at 5:29 - #17 Jocelyn Sexton from #13 Erica Horton |
Outlaws at 3:33 - #9 Hailey Gifford from #5 Allison White |
Period 2 |
The Montys at 9:26 - #14 Jenna Turner from #4 Tianna Crumb |
Outlaws at 6:57 - #17 Jocelyn Sexton from #8 Jen Teal and #5 Allison White |
Outlaws at 4:41 - #5 Allison White |
Outlaws at 3:28 - #14 Kayla White from #17 Jocelyn Sexton and #13 Erica Horton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jocelyn Sexton | 2 | 1 | 3 | 0.00 |
5 | Allison White | 1 | 2 | 3 | 0.00 |
13 | Erica Horton | 0 | 2 | 2 | 0.00 |
9 | Hailey Gifford | 1 | 0 | 1 | 0.00 |
14 | Kayla White | 1 | 0 | 1 | 0.00 |
8 | Jen Teal | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
3 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
11 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
15 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
18 | Meighan Sexton | 0 | 0 | 0 | 0.00 |
19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jenna Turner | 1 | 0 | 1 | 0.00 |
4 | Tianna Crumb | 0 | 1 | 1 | 0.00 |
1 | Hailey Montgomery | 0 | 0 | 0 | 0.00 |
3 | Alison Alexander-Brunton | 0 | 0 | 0 | 0.00 |
5 | Kathleen Bartman | 0 | 0 | 0 | 0.00 |
7 | Jodi Van Es | 0 | 0 | 0 | 0.00 |
9 | Amanda Harry | 0 | 0 | 0 | 0.00 |
12 | Maddy Schmalz | 0 | 0 | 0 | 0.00 |
25 | Brianna Toth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |