Outlaws | 4 |
Puckin Divas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Nov. 10, 2024 7:30 PM | Thomas A. Lannan Sports Complex (VALE) | Outlaws | Puckin Divas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 1 | 3 | 4 |
Puckin Divas | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 0 | 0 | 0 |
Puckin Divas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlaws | -- |
Puckin Divas | -- |
Period 1 |
---|
Puckin Divas at 7:42 - #2 Tenisha Rehberg |
Period 2 |
Outlaws at 9:49 - #17 Jocelyn Sexton |
Period 3 |
Outlaws at 9:12 - #5 Allison White |
Outlaws at 9:00 - #17 Jocelyn Sexton |
Outlaws at 8:40 - #18 Meighan Sexton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jocelyn Sexton | 2 | 0 | 2 | 0.00 |
5 | Allison White | 1 | 0 | 1 | 0.00 |
18 | Meighan Sexton | 1 | 0 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
3 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
8 | Jen Teal | 0 | 0 | 0 | 0.00 |
9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
11 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
13 | Erica Horton | 0 | 0 | 0 | 0.00 |
14 | Kayla White | 0 | 0 | 0 | 0.00 |
15 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tenisha Rehberg | 1 | 0 | 1 | 0.00 |
1 | Lauren Gibson | 0 | 0 | 0 | 0.00 |
3 | Emily Breitenbach | 0 | 0 | 0 | 0.00 |
4 | Brittany Ferguson | 0 | 0 | 0 | 0.00 |
5 | Laura Herbert | 0 | 0 | 0 | 0.00 |
6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
7 | Bailey Sewell | 0 | 0 | 0 | 0.00 |
8 | Alicia Charles | 0 | 0 | 0 | 0.00 |
10 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
12 | Rebecca Colcock | 0 | 0 | 0 | 0.00 |
14 | Katya Walsh | 0 | 0 | 0 | 0.00 |
16 | Jessica Grabell | 0 | 0 | 0 | 0.00 |
18 | Christine Tomaszewski | 0 | 0 | 0 | 0.00 |
21 | Melody Stouth Gibson | 0 | 0 | 0 | 0.00 |
23 | Kylie Wilson | 0 | 0 | 0 | 0.00 |
30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |