Outlaws | 1 |
Poco Peaches | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Oct. 27, 2024 8:30 PM | Thomas A. Lannan Sports Complex (VALE) | Outlaws | Poco Peaches |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 1 | 0 | 0 | 1 |
Poco Peaches | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 0 | 0 | 0 |
Poco Peaches | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlaws | -- |
Poco Peaches | -- |
Period 1 |
---|
Poco Peaches at 7:39 - #10 Kristina Lavoie |
Outlaws at 7:38 - #8 Jen Teal from #18 Meighan Sexton |
Period 2 |
Poco Peaches at 0:40 - #10 Kristina Lavoie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jen Teal | 1 | 0 | 1 | 0.00 |
18 | Meighan Sexton | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
3 | Sarah Hildrbrand | 0 | 0 | 0 | 0.00 |
5 | Allison White | 0 | 0 | 0 | 0.00 |
7 | Brooke Fleming | 0 | 0 | 0 | 0.00 |
9 | Hailey Gifford | 0 | 0 | 0 | 0.00 |
10 | Lucy Stoop | 0 | 0 | 0 | 0.00 |
11 | Heidi Bisutti | 0 | 0 | 0 | 0.00 |
12 | Alicia Morgan | 0 | 0 | 0 | 0.00 |
13 | Erica Horton | 0 | 0 | 0 | 0.00 |
14 | Kayla White | 0 | 0 | 0 | 0.00 |
15 | Alysia Rivando-Robb | 0 | 0 | 0 | 0.00 |
17 | Jocelyn Sexton | 0 | 0 | 0 | 0.00 |
19 | Tanya Franke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Horton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristina Lavoie | 2 | 0 | 2 | 0.00 |
Courtney Ammendolia | 0 | 0 | 0 | 0.00 | |
2 | Terri Steingart | 0 | 0 | 0 | 0.00 |
5 | Mary Gough | 0 | 0 | 0 | 0.00 |
7 | Lia Grande | 0 | 0 | 0 | 0.00 |
11 | Jane Tummillo | 0 | 0 | 0 | 0.00 |
12 | Amy Lloyd | 0 | 0 | 0 | 0.00 |
13 | Brooke Robinson | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
15 | Carrie Gillespie | 0 | 0 | 0 | 0.00 |
16 | Shelby Cleveland | 0 | 0 | 0 | 0.00 |
17 | Kayla Jardine | 0 | 0 | 0 | 0.00 |
18 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
30 | Kayleigh Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |