Brewhawks | 9 |
Hot Stix | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Mar. 10, 2024 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | Brewhawks | Hot Stix |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brewhawks | 4 | 3 | 2 | 9 |
| Hot Stix | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brewhawks | 0 | 0 | 0 | 0 |
| Hot Stix | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brewhawks | -- |
| Hot Stix | -- |
| Period 1 |
|---|
| Brewhawks at 8:53 - #89 Kaitlyn Ruigrok from #98 Laura Ruigrok |
| Brewhawks at 7:56 - #11 Kim Scholman |
| Brewhawks at 3:23 - #98 Laura Ruigrok |
| Brewhawks at 3:15 - #4 Tamara Nieuwold |
| Period 2 |
| Brewhawks at 3:34 - #4 Tamara Nieuwold from #27 Breanna Sheldrake and #98 Laura Ruigrok |
| Brewhawks at 1:57 - #4 Tamara Nieuwold from #89 Kaitlyn Ruigrok and #27 Breanna Sheldrake |
| Brewhawks at 1:19 - #89 Kaitlyn Ruigrok from #98 Laura Ruigrok |
| Period 3 |
| Brewhawks at 10:31 - #10 Hailey Montgomery from #6 Andrea Devries |
| Brewhawks at 7:08 - #6 Andrea Devries from #10 Hailey Montgomery |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hot Stix at 21:03 - #8 Jamie Huggins for Slash Minor 8.4(2 pim) |
| Hot Stix at 9:23 - #7 Jessica Grabell for Trip Minor 7.4(2 pim) |
| Period 3 |
| Brewhawks at 2:48 - #10 Hailey Montgomery for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barbara Lemire | 0 | 0 | 0 | 0.00 |
| 4 | Ashley Chalmers | 0 | 0 | 0 | 0.00 |
| 6 | Elizabeth Ritza | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Grabell | 0 | 0 | 0 | 2.00 |
| 8 | Jamie Huggins | 0 | 0 | 0 | 2.00 |
| 9 | Alicia Charles | 0 | 0 | 0 | 0.00 |
| 10 | Taylor Chalmers | 0 | 0 | 0 | 0.00 |
| 11 | Cathleen Iwanowski | 0 | 0 | 0 | 0.00 |
| 12 | Suze Boge | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Minor | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Swance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Lynds, Referee |
| Zack Krueger , Referee |